Latex, Coir and All-Foam Specialty Database
Specialty construction data for latex, coir, all-foam, topper and certified flagship mattress platforms.

Database Table
This table is generated from the mattress process parameter database and formatted for American English SEO pages, OEM sourcing briefs and internal product-category links.
| Parameter URL | ID | Product Name | Primary Mattress Type | Core Material | Total Height (cm) | Layer Thickness Notes | ILD Value | Material Density (kg/m3) | Fabric | Edge Support | Zoning | Certification | Database Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open parameter page | 1 | Dunlop 5cm Mattress Platform | Latex, coir or all-foam mattress structure | Dunlop 100% | 16 | 5cm+HR 11cm | 22 | 62 | GOTS 360g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 2 | Dunlop 8cm Mattress Platform | Latex, coir or all-foam mattress structure | Dunlop 100% | 20 | 8cm+HR 12cm | 25 | 64 | GOTS 380g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 3 | Dunlop 15cm Mattress Platform | Latex, coir or all-foam mattress structure | Dunlop 100% | 20 | 15cm+HR 5cm | 24 | 63 | GOTS 400g | Reinforced edge support option | Zoned support layout | GOLS+GOTS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 4 | Dunlop Mattress Platform | Latex, coir or all-foam mattress structure | Dunlop ILD | 20 | 12cm+HR 8cm | ILD:18/22/28/22/18 | 63 | 390g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 5 | Talalay 5cm Mattress Platform | Latex, coir or all-foam mattress structure | Talalay | 18 | 5cm+HR 13cm | 20 | 65 | GOTS 380g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 6 | Talalay 8cm Mattress Platform | Latex, coir or all-foam mattress structure | Talalay | 22 | 8cm+HR 14cm | 21 | 66 | GOTS 400g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 7 | Talalay Mattress Platform | Latex, coir or all-foam mattress structure | Talalay ILD | 22 | 14cm+HR 8cm | ILD:16/20/26/30/26/20/16 | 65 | GOTS+ 420g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 8 | Dunlop+Talalay Mattress Platform | Latex, coir or all-foam mattress structure | Dunlop+ Talalay | 24 | Talalay5cm+ Dunlop10cm+HR9cm | ILD20 ILD28 | 64 | GOTS 400g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 9 | Latex, Coir and All-Foam Specialty Platform 9 | Latex, coir or all-foam mattress structure | Dunlop | 14 | 10cm+HR 4cm | ILD28 | 63 | GOTS 380g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX Class I | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 10 | Latex, Coir and All-Foam Specialty Platform 10 | Latex, coir or all-foam mattress structure | Dunlop | 10 | 8cm+HR 2cm | ILD38 | 65 | GOTS 400g | Reinforced edge support option | Zoned support layout | GOLS+EN 16890 | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 11 | Latex, Coir and All-Foam Specialty Platform 11 | Latex, coir or all-foam mattress structure | 80%+ SBR20% | 20 | 10cm+HR 10cm | ILD23 | 62 | 380g | Reinforced edge support option | Zoned support layout | OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 12 | Latex, Coir and All-Foam Specialty Platform 12 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 12 | 12cm | ILD55 | 80 | 300g | Reinforced edge support option | Zoned support layout | GB/T 24252 | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 13 | Latex, Coir and All-Foam Specialty Platform 13 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 15 | 15cm | ILD60 | 85 | 320g | Reinforced edge support option | Zoned support layout | GB/T 24252 | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 14 | Latex, Coir and All-Foam Specialty Platform 14 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 16 | 16cm | ILD65 | 90 | 340g | Reinforced edge support option | Zoned support layout | GB/T 24252 | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 15 | Latex, Coir and All-Foam Specialty Platform 15 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 16 | 16cm | ILD75 | 100 | GOTS 360g | Reinforced edge support option | Zoned support layout | GB/T 24252+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 16 | Latex, Coir and All-Foam Specialty Platform 16 | Latex, coir or all-foam mattress structure | 15cm+ 3cm | 18 | 15cm+ 3cm | ILD42 | 88 | 340g | Reinforced edge support option | Zoned support layout | GB/T 24252+GOLS | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 17 | Latex, Coir and All-Foam Specialty Platform 17 | Latex, coir or all-foam mattress structure | 15cm+ 5cm | 20 | 15cm+ 5cm | ILD38 | 88 | 360g | Reinforced edge support option | Zoned support layout | GB/T 24252+GOLS | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 18 | Latex, Coir and All-Foam Specialty Platform 18 | Latex, coir or all-foam mattress structure | 14cm+ 8cm | 22 | 14cm+ 8cm | ILD34 | 90 | GOTS 380g | Reinforced edge support option | Zoned support layout | GB/T 24252+GOLS | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 19 | Latex, Coir and All-Foam Specialty Platform 19 | Latex, coir or all-foam mattress structure | 5cm+ | 22 | 5cm+ 12cm+ 5cm | ILD52 | 85 | 320g | Reinforced edge support option | Zoned support layout | GB/T 24252+QB/T 1952.2 | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 20 | Latex, Coir and All-Foam Specialty Platform 20 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 18 | 9cm | ILD60 | 88 | GOTS 360g | Reinforced edge support option | Zoned support layout | GB/T 24252+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 21 | Latex, Coir and All-Foam Specialty Platform 21 | Latex, coir or all-foam mattress structure | 14cm+ 2cm | 16 | 14cm+ 2cm | ILD60 | 85 | GOTS 380g | Reinforced edge support option | Zoned support layout | GB/T 24252+OEKO-TEX Class I | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 22 | Latex, Coir and All-Foam Specialty Platform 22 | Latex, coir or all-foam mattress structure | 5cm+ 5cm+ 14cm | 24 | 5cm+ 5cm+ 14cm | ILD40 | OEM database value for Material Density (kg/m3) | 360g | Reinforced edge support option | Zoned support layout | GB/T 24252+GOLS+QB/T | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 23 | Latex, Coir and All-Foam Specialty Platform 23 | Latex, coir or all-foam mattress structure | PU+ | 20 | 4cm+HR 6cm+ PU 10cm | ILD14 ILD25 | 45 | 350g | Reinforced edge support option | Zoned support layout | CertiPUR-US | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 24 | Latex, Coir and All-Foam Specialty Platform 24 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 22 | 4cm+HR6cm+ PU 12cm | 16 32 50 | 50 | 360g | Reinforced edge support option | Zoned support layout | CertiPUR-US | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 25 | Latex, Coir and All-Foam Specialty Platform 25 | Latex, coir or all-foam mattress structure | HR+ PU | 24 | 5cm+HR7cm+ PU 12cm | 18 35 55 | 55 | 360g | Reinforced edge support option | Zoned support layout | CertiPUR-US | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 26 | Latex, Coir and All-Foam Specialty Platform 26 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 24 | 15cm+ 3cm+HR6cm | 800 Queen | 48 | 320g | Reinforced edge support option | Zoned support layout | CertiPUR-US | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 27 | Latex, Coir and All-Foam Specialty Platform 27 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 20 | 6cm+ PU 14cm | ILD14 ILD25 | 65 50 | 350g | Reinforced edge support option | Zoned support layout | CertiPUR-US | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 28 | Latex, Coir and All-Foam Specialty Platform 28 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 22 | 8cm+ PU 14cm | ILD16 ILD28 | 65 50 | 360g | Reinforced edge support option | Zoned support layout | CertiPUR-US | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 29 | Latex, Coir and All-Foam Specialty Platform 29 | Latex, coir or all-foam mattress structure | ILD | 22 | 22cm | ILD:22/26/32/26/22 | 35-50 | 360g | Reinforced edge support option | Zoned support layout | CertiPUR-US | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 30 | Latex, Coir and All-Foam Specialty Platform 30 | Latex, coir or all-foam mattress structure | 3D | 12 | 3D 12cm | OEM database value for ILD Value | 20 | 350g | Reinforced edge support option | Zoned support layout | OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 31 | Latex, Coir and All-Foam Specialty Platform 31 | Latex, coir or all-foam mattress structure | PU | 20 | PU20cm | ILD60 | 60 | Mattress cover fabric option | Reinforced edge support option | Zoned support layout | CertiPUR-US+ | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 32 | Latex, Coir and All-Foam Specialty Platform 32 | Latex, coir or all-foam mattress structure | HR | 8 | HR 8cm | ILD30 | 35 | Mattress cover fabric option | Reinforced edge support option | Zoned support layout | QB/T 1952.2 | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 33 | Talalay Topper Mattress Platform | Latex, coir or all-foam mattress structure | Talalay | 5 | Topper 5cm | ILD20 | 65 | GOTS 380g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 34 | Topper Mattress Platform | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 5 | 5cm | ILD14 | 60 | Q-Max | Reinforced edge support option | Zoned support layout | CertiPUR-US | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 35 | Pillow Top Mattress Platform | Pillow Top | Foam or comfort material layer | 8 | 5cm+ 3cm | ILD10 | 22 | 400g | Reinforced edge support option | Zoned support layout | DOWNPASS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 36 | Euro Top Mattress Platform | Euro Top | Foam or comfort material layer | 6 | 4cm+ 2cm | ILD14 | 25 | GOTS 380g | Reinforced edge support option | Zoned support layout | GOTS+OEKO-TEX | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 37 | HR Topper Mattress Platform | Latex, coir or all-foam mattress structure | HR | 4 | HR 4cm | ILD28 | 38 | 340g | Reinforced edge support option | Zoned support layout | CertiPUR-US | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 38 | Latex, Coir and All-Foam Specialty Platform 38 | Latex, coir or all-foam mattress structure | Foam or comfort material layer | 28 | Talalay 5cm+Dunlop 5cm+ 14cm+HR4cm | ILD20 ILD28 | 72A | GOTS+ 420g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX+CertiPUR | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 39 | Latex, Coir and All-Foam Specialty Platform 39 | Latex, coir or all-foam mattress structure | Talalay | 30 | Talalay 8cm+ 1400+HR8cm+ 4cm | ILD20 1400 | OEM database value for Material Density (kg/m3) | 430g | Reinforced edge support option | Zoned support layout | GOLS+OEKO-TEX+CertiPUR | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
| Open parameter page | 40 | Latex, Coir and All-Foam Specialty Platform 40 | Latex, coir or all-foam mattress structure | Talalay+ | 35 | Talalay 10cm+ 5200+HR5cm | ILD20 ILD26 2800+2400 | OEM database value for Material Density (kg/m3) | 450g | Reinforced edge support option | Zoned support layout | GOLS+GOTS+OEKO-TEX+CertiPUR+ISO22196 | Database-derived OEM reference for Latex, Coir and All-Foam Specialty Database. |
What B2B Buyers Should Specify
- Compare latex, coir, all-foam and topper rows when building natural, firm or specialty programs.
- Use ILD, density, layer thickness and certification fields to separate real premium materials from vague claims.
- Match coir and latex composite rows to firm-support markets, hospitality projects and wellness-positioned retail.
Factory Notes from the Mattress Database
Specialty Mattress Materials and Positioning
The 40 specialty rows cover latex, coir, all-foam, topper and flagship hybrid concepts such as Dunlop 5cm Mattress Platform, Dunlop 8cm Mattress Platform, Dunlop 15cm Mattress Platform. They help buyers separate natural, firm, wellness and premium product stories.
Certification and Material Claims
Latex, coir and organic fabric claims should be connected to the exact material row and available documentation before the content goes live.
Sampling Strategy
Specialty products should be sampled with final cover fabric, target ILD, density, thickness, packaging and category positioning because small material changes can shift the product promise.
Related Guangyun Mattress Platforms
Memory Foam Mattress
Pressure-relieving foam platforms with optional gel, airflow and rolled packaging.
Roll Pack Mattress
Compressible foam and hybrid mattresses engineered for boxed export and e-commerce supply.
Recommended Internal Reading
OEM Inquiry Checklist
Choose the database rows that match your target construction, height, firmness, material and certification needs. Send those row references with your size range, packaging method, destination market and expected quantity so Guangyun can convert the data into a sample-ready OEM specification.
Use the Mattress Finder
The finder on this page helps visitors compare construction, firmness, height, buyer program and OEM features before they send an inquiry. It guides buyers toward the closest Guangyun mattress platform without showing technical code on the front end.
Mattress Finder
Match construction, firmness, height, buyer program and factory features. No sleep-position input is used.
FAQ
Which products fit the specialty material database?
Latex, coir, all-foam, topper, firm-support, natural-positioned and premium hybrid programs fit this table.
How should latex and coir claims be controlled?
Tie each claim to material type, density, ILD, thickness, certification and supplier documentation before publishing.
Can specialty rows become product pages?
Yes. Each row can become a natural latex, coir, topper, all-foam or hybrid concept with matching category links.
