Foam Technical Parameters Database
Foam density, ILD, rebound, breathability and certification data for mattress comfort and support layers.

Database Table
This table is generated from the mattress process parameter database and formatted for American English SEO pages, OEM sourcing briefs and internal product-category links.
| Parameter URL | ID | Foam Name | Foam Type | Layer Use | Density (kg/m3) | ILD Value | Thickness (cm) | Rebound (%) | Airflow (mm/s) | Compression Set (%) | Formaldehyde | Certification | Best Application | Database Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open parameter page | 1 | Foam or comfort material layer | PU) | Foam or comfort material layer | 25 | 30 | 10 | 45 | 80 | 8 | ≤0.05 | QB/T 1952.2 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 2 | PU | PU) | Foam or comfort material layer | 30 | 28 | 8 | 48 | 90 | 7 | ≤0.05 | QB/T 1952.2 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 3 | PU | PU) | Foam or comfort material layer | 38 | 35 | 6 | 50 | 85 | 6 | ≤0.04 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 4 | PU | PU) | Foam or comfort material layer | 45 | 50 | 5 | 52 | 80 | 5 | ≤0.04 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 5 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 50 | 14 | 3 | 5 | 60 | 10 | ≤0.03 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 6 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 55 | 16 | 4 | 6 | 65 | 9 | ≤0.03 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 7 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 65 | 20 | 5 | 7 | 70 | 8 | ≤0.03 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 8 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 60 | 18 | 4 | 8 | 85 | 8 | ≤0.03 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 9 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 55 | 22 | 4 | 15 | 75 | 8 | ≤0.03 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 10 | Foam or comfort material layer | HR) | Foam or comfort material layer | 30 | 28 | 5 | 60 | 100 | 6 | ≤0.04 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 11 | Foam or comfort material layer | HR) | Foam or comfort material layer | 35 | 30 | 6 | 65 | 110 | 5 | ≤0.04 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 12 | Foam or comfort material layer | HR) | Foam or comfort material layer | 40 | 32 | 8 | 70 | 120 | 4 | ≤0.03 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 13 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 22 | 18 | 3 | 72 | 150 | 6 | ≤0.04 | QB/T 1952.2 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 14 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 40 | 25 | 3 | 55 | 120 | 7 | ≤0.03 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 15 | Foam or comfort material layer | AG | Foam or comfort material layer | 35 | 28 | 4 | 60 | 100 | 6 | ≤0.03 | ISO 22196 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 16 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 32 | 26 | 5 | 58 | 110 | 7 | ≤0.03 | QB/T 1952.2 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 17 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 80 | 60 | 3 | 35 | 200 | 4 | ≤0.04 | GB/T 24252 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 18 | Foam or comfort material layer | Dunlop) | Foam or comfort material layer | 60 | 25 | 3 | 75 | 180 | 4 | ≤0.02 | OEKO-TEX 100 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 19 | Foam or comfort material layer | Talalay) | Foam or comfort material layer | 65 | 20 | 4 | 80 | 200 | 3 | ≤0.02 | OEKO-TEX 100 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 20 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 55 | 22 | 3 | 68 | 160 | 5 | ≤0.03 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 21 | Foam or comfort material layer | PU | Foam or comfort material layer | 18 | 12 | 1.5 | 40 | 100 | 9 | ≤0.05 | QB/T 1952.2 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 22 | Foam or comfort material layer | PU | Foam or comfort material layer | 50 | 65 | 8 | 45 | 70 | 5 | ≤0.04 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 23 | HD | Foam or comfort material layer | Foam or comfort material layer | 45 | 55 | 10 | 58 | 90 | 4 | ≤0.03 | CertiPUR-US | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 24 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 38 | 30 | 3 | 65 | 140 | 5 | ≤0.03 | RoHS | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
| Open parameter page | 25 | Foam or comfort material layer | Foam or comfort material layer | Foam or comfort material layer | 25 | 40 | 8 | 50 | 120 | 7 | ≤0.02 | EN 16890 | Database-derived OEM reference for Foam Technical Parameters Database. | Database-derived OEM reference for Foam Technical Parameters Database. |
What B2B Buyers Should Specify
- Specify density, ILD, rebound and compression set together so foam substitutions do not change the approved feel.
- Use thickness and layer-use fields to separate base support, transition comfort and surface pressure relief.
- Match certification and formaldehyde limits to the destination market before sampling.
Factory Notes from the Mattress Database
How the Foam Data Controls Comfort
These 25 foam rows connect density, ILD, rebound, airflow and compression-set values to real comfort-layer decisions. Sample references such as Foam or comfort material layer, PU , PU help buyers separate support foam, transition foam, memory foam and specialty cooling layers.
Durability and Recovery Logic
Density and compression set should be reviewed together: a soft foam can still be durable, and a high-density foam can still be too firm if ILD is not aligned with the approved sample.
OEM Application
Use these rows when building memory foam, roll-pack, hybrid and hotel comfort packages. The best brief names foam type, density, ILD, thickness, certification option and recovery expectation.
Related Guangyun Mattress Platforms
Memory Foam Mattress
Pressure-relieving foam platforms with optional gel, airflow and rolled packaging.
Roll Pack Mattress
Compressible foam and hybrid mattresses engineered for boxed export and e-commerce supply.
Recommended Internal Reading
OEM Inquiry Checklist
Choose the database rows that match your target construction, height, firmness, material and certification needs. Send those row references with your size range, packaging method, destination market and expected quantity so Guangyun can convert the data into a sample-ready OEM specification.
Use the Mattress Finder
The finder on this page helps visitors compare construction, firmness, height, buyer program and OEM features before they send an inquiry. It guides buyers toward the closest Guangyun mattress platform without showing technical code on the front end.
Mattress Finder
Match construction, firmness, height, buyer program and factory features. No sleep-position input is used.
FAQ
How should foam density and ILD be used together?
Density helps predict durability, while ILD describes compression firmness; both should be stated with thickness and layer position.
Which products benefit most from this foam table?
Memory foam, roll-pack, hybrid and hotel mattresses all use this data to control comfort, recovery and support consistency.
Can the table support cooling mattress content?
Yes. Gel foam, airflow, cover breathability and layer ventilation can be combined into a more credible cooling specification.
