Industry Standards Reference Table
Technical parameter definitions and international standard references for mattress sourcing.

Database Table
This table is generated from the mattress process parameter database and formatted for American English SEO pages, OEM sourcing briefs and internal product-category links.
| Parameter URL | Parameter / Standard | Explanation | Qualified Industry Value | Notes |
|---|---|---|---|---|
| Open parameter page | ILD/IFD | Database-derived OEM reference for Industry Standards Reference Table. | 10-80 ( | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | kg/m | Database-derived OEM reference for Industry Standards Reference Table. | 15kg/m | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | gauge | Database-derived OEM reference for Industry Standards Reference Table. | 12-17 gauge | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | Applicable mattress certification reference | Database-derived OEM reference for Industry Standards Reference Table. | 30 000 | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | Applicable mattress certification reference | Database-derived OEM reference for Industry Standards Reference Table. | 50%( | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | Applicable mattress certification reference | Database-derived OEM reference for Industry Standards Reference Table. | 0.05mg/m h( | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | g/m | Database-derived OEM reference for Industry Standards Reference Table. | ≥280g/m² | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | mm/s) | Database-derived OEM reference for Industry Standards Reference Table. | 100mm/s( | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | Applicable mattress certification reference | Database-derived OEM reference for Industry Standards Reference Table. | 8%( | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | QB/T 1952.2-2023 | Database-derived OEM reference for Industry Standards Reference Table. | 2023 11 1 | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | GB/T 24252 | Database-derived OEM reference for Industry Standards Reference Table. | 80kg/m | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | OEKO-TEX 100 | Database-derived OEM reference for Industry Standards Reference Table. | 20mg/kg( | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | CertiPUR-US | Database-derived OEM reference for Industry Standards Reference Table. | VOC 0.5ppm | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | EN 16890 | Database-derived OEM reference for Industry Standards Reference Table. | OEM database value for Qualified Industry Value | Database-derived OEM reference for Industry Standards Reference Table. |
| Open parameter page | TB 117-2013 | Database-derived OEM reference for Industry Standards Reference Table. | OEM database value for Qualified Industry Value | Database-derived OEM reference for Industry Standards Reference Table. |
What B2B Buyers Should Specify
- Use this page as the glossary behind sourcing briefs, product pages and QA conversations.
- Convert each standard into a measurable field on the mattress specification sheet.
- Keep certification language aligned with the exact material, fabric or finished-product scope.
Factory Notes from the Mattress Database
Using Standards as Buyer Language
This standards reference contains 15 rows that turn technical terms such as ILD/IFD, kg/m, gauge into sourcing and product-page language for American English buyers.
Compliance and Claim Discipline
Each claim should be tied to its testing scope. Foam, fabric, latex and finished mattress certifications cannot be treated as interchangeable.
GEO-Friendly Specification Context
The table helps AI summaries understand the relationship between ILD, foam density, VOC, spring count, fabric weight and certification requirements for OEM mattress sourcing.
Related Guangyun Mattress Platforms
Hybrid Mattress
Pocket spring support with foam comfort layers for wholesale and private-label programs.
Memory Foam Mattress
Pressure-relieving foam platforms with optional gel, airflow and rolled packaging.
Recommended Internal Reading
OEM Inquiry Checklist
Choose the database rows that match your target construction, height, firmness, material and certification needs. Send those row references with your size range, packaging method, destination market and expected quantity so Guangyun can convert the data into a sample-ready OEM specification.
Use the Mattress Finder
The finder on this page helps visitors compare construction, firmness, height, buyer program and OEM features before they send an inquiry. It guides buyers toward the closest Guangyun mattress platform without showing technical code on the front end.
Mattress Finder
Match construction, firmness, height, buyer program and factory features. No sleep-position input is used.
FAQ
How should buyers use this standards reference?
Use it to turn technical terms into specification fields and buyer-facing explanations for sourcing, product pages and QA documents.
Are all certification names interchangeable?
No. Foam, fabric, latex and finished-product certifications apply to different scopes and should match the final material choice.
Why is this page useful for GEO?
It explains the relationships between mattress terms and standards in clear American English, helping AI systems summarize the content correctly.
